2008 Men's Rankings to 3rd August 2008
60 7.46 i Christian Lutz Sen Lee Valley 09-Mar
7.62 i Simon Chapple U20 Brunel 26-Jan
7.63 i Joseph Cumberbatch U17 Lee Valley 09-Mar
8.54 i George Bell U17 Lee Valley 09-Mar
100 11.4 Christian Lutz Sen St Mary's 02-Aug
11.4 w? Mervyn Glover U17 St Mary's 29-Jun
11.5 Mervyn Glover U17 St Mary's 02-Aug
11.6 Matthew Lane U17 Ladywell 12-Jul
11.6 w? Joseph Cumberbatch U17 Bournemouth 22-Jun
11.9 Simon Chapple U20 Tonbridge 06-Jun
11.9 Andrew Rostek U20 St Mary's 02-Jul
11.99 Sam Yamuah U17 Barnet 10-Jun
12.2 Joseph Cumberbatch U17 Woking 20-Jul
12.3 Toby Brown U15 Basingstoke 01-Jun
12.3 Laurence Telesia U17 St Mary's 04-May
12.5 Ralph Hyde M40 Walton 21-May
12.5 Gary Palmer M40 Battersea 12-May
12.6 Adam Richardson Sen Kingston 23-Jul
12.7 w? Oliver Ashton U15 Bournemouth 22-Jun
13.0 Ian Groome U20 Eton 18-Jun
13.1 Matthew Lane U15 Oxford 18-May
13.2 Linus Field U15 Oxford 18-May
13.2 Connor Murphy U17 St Mary's 02-Jul
13.3 James Bell U13 Woking 21-Jul
13.5 Joe Battle U15 St Mary's 04-May
13.5 w? Joe Izzett U13 Bournemouth 22-Jun
13.9 Nigel Rothwell M40 St Mary's 02-Jul
14.0 Alex Gill Sen Eton 18-Jun
14.5 Angus Nicholds U13 Woking 21-Jul
14.6 Roy White M60 Kingston 24-May
14.8 Pete Robinson M50 Eton 18-Jun
15.4 Roshan Hansla U13 St Mary's 04-May
16.5 w? Oliver Ricceri U13 Bournemouth 22-Jun
200 23.3 w? Simon Chapple U20 St Mary's 28-Jun
23.4 Andrew Rostek U20 Ladywell 12-Jul
23.5 Simon Chapple U20 Hampstead 03-May
23.6 w? Laurence Telesia U17 Bournemouth 22-Jun
23.7 w? Joseph Cumberbatch U17 Bournemouth 22-Jun
23.8 Christian Lutz Sen Hampstead 03-May
23.8 Scott Jermy U20 St Mary's 02-Jul
24.2 Laurence Telesia U17 Woking 21-Jul
24.25 Joseph Cumberbatch U17 Barnet 10-Jun
24.3 Mervyn Glover U17 Oxford 18-May
25.1 Gary Palmer M40 Kingston 07-May
25.1 Ralph Hyde M45 St Mary's 09-Jun
25.9 Matthew Lane U15 Oxford 18-May
26.2 Neil Jennings Sen Kingston 23-Jul
26.8 Ian Groome M40 Eton 18-Jun
27.1 Simone Gelmetti U15 Oxford 18-May
27.4 w? Joe Izzett U13 Bournemouth 22-Jun
27.6 James Bell U13 Woking 21-Jul
28.1 George Bell U17 St Mary's 04-May
28.8 Eric Burke U13 Woking 21-Jul
29.1 Joe Small U15 Woking 21-Jul
29.3 Angus Nicholds U13 Bournemouth 22-Jun
29.4 Roy White M60 St Mary's 09-Jun
30.9 Benedict Chapman U15 Barnet 11-May
32.0 Elliott Pearce U13 St Mary's 04-May
32.3 Aedan O'Brien U13 Barnet 11-May
34.2 Eoin O'Brien U13 Barnet 11-May
34.50 Oliver Ricceri U13 Kingston 10-May
400 52.3 Laurence Telesia U17 Ladywell 12-Jul
53.5 Simon Chapple U20 St Mary's 02-Jul
55.18 Gary Palmer M40 Birmingham 05-Jul
55.2 Ralf Hyde M45 Walton 21-May
55.3 Andrew Rostek U20 Hampstead 03-May
55.99 Ian Goome M40 Kingston 20-Apr
58.1 Paul Hadjipieris Sen Kingston 07-May
59.9 Dane Grant Sen Ewell Court 04-Jun
60.7 Edward Smith U15 Bournemouth 22-Jun
61.8 Jacques Ezzeldin U15 Woking 21-Jul
63.5 Josh Keisler U15 Basingstoke 01-Jun
63.6 Ollie Garner U15 Basingstoke 01-Jun
65.2 Benedict Chapman U15 St Mary's 04-May
65.5 Matthew Wilson U17 St Mary's 04-May
67.3 Rufus Rose U15 Woking 21-Jul
67.8 Joe Dolan U15 Bournemouth 22-Jun
69.2 Eoin O'Brien U15 St Mary's 04-May
800 02:03.6 Chris Walmsley Sen St Mary's 28-Jun
02:05.9 Ian Groome M40 Walton 21-May
02:10.0 Grant Bridgeman U17 Kingston 23-Jul
02:10.6 Marc Snaith Sen Hampstead 03-May
02:10.7 Jack Moran U17 Kingston 23-Jul
02:11.3 Sam Hunton U17 Kingston 23-Jul
02:14.4 Eddie Paxton Sen Ladywell 12-Jul
02:14.8 Edward Smith U15 Basingstoke 01-Jun
02:15.2 Jack Killip U15 Basingstoke 01-Jun
02:15.6 Magnus Assmundson U17 Basingstoke 01-Jun
02:17.0 Alexander Gill Sen St Mary's 02-Jul
02:17.3 Bradley Goater U15 Woking 21-Jul
02:18.3 Ralph Hyde M45 St Mary's 09-Jun
2:19.68 Josh Keisler U15 Kingston 14-Jun
2:22.55 Oliver Garner U15 Kingston 11-May
02:28.2 Joss Moran U15 St Mary's 04-May
02:30.6 Ben Killip U13 Oxford 18-May
02:34.8 Jamie Finnigan U13 Barnet 11-May
02:34.8 Benedict Chapman U15 Barnet 11-May
02:37.3 Eoin O'Brien U15 Barnet 11-May
02:42.4 Aedan O'Brien U13 Barnet 11-May
02:42.4 Matthew Benstead U15 Barnet 11-May
1500 04:17.4 Noel Stoddart Sen St Mary's 02-Aug
04:22.2 Carl Assmundson U20 Tonbridge 06-Jun
04:22.3 Grant Bridgeman U17 St Mary's 02-Aug
04:25.8 Ian Groome M40 St Mary's 02-Jul
04:28.4 Sam Barnes Sen Kingston 07-May
04:29.2 Marc Snaith Sen Eton 18-Jun
04:36.2 Graham Brook Sen St Mary's 02-Jul
04:36.6 Jack Killip U15 Barnet 11-May
04:37.9 Danny Norman Sen St Mary's 02-Jul
04:40.1 Magnus Assmundson U17 Basingstoke 01-Jun
04:41.9 Alexander Gill Sen Kingston 23-Jul
04:45.3 Bradley Goater U15 Basingstoke 01-Jun
04:45.3 Josh Keisler U15 St Mary's 09-Jun
04:46.8 Taylor Nunn U17 Woking 21-Jul
04:48.9 Ollie Garner U15 St Mary's 09-Jun
04:50.9 Joss Moran U15 Basingstoke 01-Jun
04:52.0 Ahmed Adam U17 St Mary's 02-Aug
04:54.7 Stewart Penney M40 Walton 21-May
04:55.2 Alex Oram U13 Woking 21-Jul
04:55.3 Stephen Chapman U20 Kingston 07-May
05:00.4 Luke Penney U15 St Mary's 02-Jul
5:05.90 i Edward Smith U15 Lee Valley 09-Mar
05:11.4 Andy Green M40 Kingston 23-Jul
05:17.2 Jamie Finnegan U13 Oxford 18-May
5:18.52 Benedict Chapman U15 Walton 21-Apr
05:21.8 Gary Moran M45 Walton 21-May
05:23.8 Matthew Benstead U15 St Mary's 09-Jun
05:24.4 Ben Killip U13 St Mary's 04-May
05:36.1 Ollie Penney U13 Basingstoke 01-Jun
5:47.0 Toby Piachaud U15 St Mary's 09-Jun
06:12.5 Elliott Pearce U13 Oxford 18-May
3000 09:25.2 Noel Stoddart Sen St Mary's 02-Jul
09:28.3 Carl Assmundson U20 Barnet 10-May
09:32.7 Graham Brook Sen St Mary's 02-Jul
09:34.7 Chris Walmsley Sen St Mary's 02-Jul
09:39.8 Marc Snaith Sen St Mary's 02-Jul
9:53.34 Taylor Nunn U17 Crystal Palace 15-Jun
9:54.61 Paul Graham Sen Kingston 20-Apr
09:57.5 Grant Bridgeman U17 St Mary's 02-Jul
10:00.95 Jack Killip U15 Crystal Palace 15-Jun
10:09.5 Nigel Rothwell M40 Kingston 07-May
10:29.10 Joss Moran U15 Crystal Palace 15-Jun
10:37.22 Josh Keisler U15 Kingston 16-Mar
10:38.6 Danny Norman Sen Kingston 23-Jul
10:46.7 Alexander Gill Sen Walton 21-May
10:54.2 Stewart Penney M40 Walton 21-May
11:35.0 Gary Moran M40 St Mary's 09-Jun
11:55.8 Chas Rayner M50 St Mary's 09-Jun
5000 16:23.1 Noel Stoddart Sen St Mary's 28-Jun
16:42.2 Graham Brooke Sen St Mary's 28-Jun
16:44.1 Chris Walmsley Sen Ladywell 12-Jul
16:48.5 Paul Graham Sen Tonbridge 12-Jul
17:37.8 Nigel Rothwell Sen Hampstead 03-May
75mH 13.9 John Gilks U13 Woking 21-Jul
14.2 Angus Nicholds U13 Woking 21-Jul
16.0 Roshan Hansla U13 Basingstoke 01-Jun
17.4 Elliott Pearce U13 St Mary's 04-May
17.9 Freddie Ezzeldin U13 Basingstoke 01-Jun
80mH 13.8 George Wilkins U15 Woking 21-Jul
15.5 Simone Gelmetti U15 Basingstoke 01-Jun
15.5 Jacques Ezzeldin U15 Basingstoke 01-Jun
16.2 Rufus Rose U15 Woking 21-Jul
17.1 Bradley Goater U15 Oxford 18-May
17.2 Joe Battle U15 St Mary's 04-May
17.6 Edward Smith U15 Oxford 18-May
100mH 15.1 Sean Lee-Rice U17 Woking 21-Jul
18.7 w? Connor Murphy U17 Bournemouth 22-Jun
110mH 19.6 Neil Jennings Sen St Mary's 02-Aug
21.3 w? Sean Lee-Rice U17 St Mary's 28-Jun
22.6 Sean Lee-Rice U17 St Mary's 02-Aug
22.3 Paul Derrien Sen Hampstead 03-May
23.5 Hiren Patel U20 Hampstead 03-May
23.9 Adam Richardson St Mary's 02-Jul
400mH 62.5 Marc Snaith Sen St Mary's 02-Aug
63.0 Neil Jennings Sen St Mary's 02-Aug
64.5 Sean Lee-Rice U17 St Mary's 04-May
65.0 Grant Bridgeman U17 Bournemouth 22-Jun
72.8 Taylor Nunn U17 Bournemouth 22-Jun
73.7 Nigel Rothwell M40 Kingston 07-May
1500m s/c 5:23.25 Taylor Nunn U17 Barnet 10-May
2000m s/c 07:17.6 Nigel Rothwell M40 Walton 21-May
3000m s/c 10:49.1 Marc Snaith Sen Ladywell 12-Jul
11:25.8 Nigel Rothwel M40 Ladywell 12-Jul
12:06.2 Ian Groome Sen Tonbridge 06-Jun
12:17.6 Hiren Patel U20 Hampstead 03-May
HJ 1.92 Mervyn Glover U17 St Mary's 02-Aug
1.80 i Sean Lee-Rice U17 Walton 21-Apr
1.65 Jacques Ezzeldin U15 St Mary's 04-May
1.75 Dane Grant Sen Ladywell 12-Jul
1.50 Paul Derrien M40 Walton 21-May
1.50 Adam Richardson M40 Walton 21-May
1.45 Simone Gelmetti U15 St Mary's 04-May
1.40 George Wilkins U15 Woking 21-Jul
1.35 Peter Robinson M55 Battersea 12-May
1.30 Roy White M60 Kingston 24-May
1.27 Roshan Hansla U13 St Mary's 04-May
1.20 Oliver Ricceri U13 Bournemouth 22-Jun
1.15 Tian Scott U13 Woking 21-Jul
1.15 Eric Burke U13 Basingstoke 01-Jun
1.05 Freddie Ezzeldin U13 Oxford 18-May
PV 3.00 Dane Grant Sen St Mary's 02-Aug
2.80 Paul Derrien M40 Eton 18-Jun
2.40 Peter Robinson M50 Hampstead 03-May
2.40 Dane Grant Sen Ewell Court 04-Jun
2.40 Grant Bridgman U17 St Mary's 02-Aug
2.20 Linus Field U15 Woking 21-Jul
2.10 Adam Richardson Sen Kingston 07-May
2.00 Connor Murphy U17 Bournemouth 22-Jun
LJ 6.04 Dane Grant Sen Tonbridge 06-Jun
6.03 Michael Hughes U20 Ladywell 12-Jul
5.52 Mervyn Glover Sen Hampstead 03-May
5.52 Paul Derrien M40 Walton 21-May
5.49 Sean Lee-Rice U17 St Mary's 28-Jun
5.45 Toby Brown U15 Woking 21-Jul
5.35 i Ethan Au U20 Lee Valley 09-Mar
5.34 John White U20 St Mary's 02-Aug
5.14 Oliver Ashton U15 Oxford 18-May
5.10 Neil Jennings Sen St Mary's 28-Jun
5.09 Sam Yamuah U17 Basingstoke 01-Jun
5.06 Taylor Nunn U17 Oxford 18-May
4.60 Linus Field U15 Oxford 18-May
4.77 Adam Richardson Sen Kingston 23-Jul
4.41 James Bell U13 Basingstoke 01-Jun
4.41 George Wilkins U15 Woking 21-Jul
4.40 George Bell U17 St Mary's 04-May
4.29 w? Joe Izzett U13 Bournemouth 22-Jun
4.22 Roy White M60 St Mary's 09-Jun
4.08 Peter Robinson M50 St Mary's 09-Jun
4.00 Jamie Finnigan U13 Woking 21-Jul
3.86 w? Angus Nicholds U13 Bournemouth 22-Jun
3.62 Roshan Hansla U13 Walton 21-Apr
TJ 12.43 Michael Hughes U20 Ladywell 12-Jul
11.81 Mervyn Glover U17 Basingstoke 01-Jun
11.63 Sean Lee Rice U17 St Mary's 02-Aug
11.20 Sam Yamuah U17 Basingstoke 01-Jun
10.36 Neil Jennings Sen St Mary's 28-Jun
10.94 Paul Derrien M40 Ladywell 12-Jul
7.79 Roy White M60 St Mary's 09-Jun
7.72 Peter Robinson M50 St Mary's 09-Jun
SP 13.07 Paul Derrien M40 Eton 18-Jun
11.49 Adam Richardson Sen Walton 21-May
10.95 Buster Watson M45 Ladywell 12-Jul
10.39 Neil Jennings Sen Tonbridge 06-Jun
8.60 Paul Hadjipieris Sen Kingston 07-May
8.54 Joseph Cumberbatch U17 St Mary's 04-May
8.00 Laurnece Telesia U17 Woking 21-Jul
6.98 Linus Field U15 Basingstoke 01-Jun
6.80 Magnus Assmundson U17 Basingstoke 01-Jun
6.66 Jacques Ezzeldin U15 Oxford 18-May
6.27 Peter Robinson M50 Hampstead 03-May
6.10 Tian Scott U13 Woking 21-Jul
5.99 Bob Sly M65 Eton 18-Jun
5.80 Ollie Garner U15 Oxford 18-May
5.55 Elliott Pearce U13 St Mary's 04-May
4.76 Oliver Ricceri U13 Bournemouth 22-Jun
4.50 Freddie Ezzeldin U13 Basingstoke 01-Jun
4.23 Ollie Penney U13 Basingstoke 01-Jun
DT 40.01 Paul Derrien M40 Ladywell 12-Jul
36.88 Buster Watson M45 Ladywell 12-Jul
34.73 Adam Richardson Sen Ewell Court 04-Jun
31.33 Neil Jennings Sen St Mary's 02-Jul
30.67 Toby Brown U15 Woking 21-Jul
28.33 John Curtin M65 Battersea 23-Jun
25.59 Peter Robinson M50 St Mary's 02-Jul
18.63 Rufus Rose U15 Woking 21-Jul
18.42 Bradley Goater U15 Basingstoke 01-Jun
17.13 Bob Sly M65 St Mary's 02-Jul
16.76 Gary Palmer M40 Battersea 12-May
15.99 Josh Keisler U15 Bournemouth 22-Jun
15.93 Connor Murphy U17 St Mary's 02-Jul
14.54 Matthew Lane U15 St Mary's 04-May
13.17 Jack Killip U15 Bournemouth 22-Jun
11.20 Sam Yamuah U17 Basingstoke 01-Jun
10.54 Luke Penney U15 Oxford 18-May
HT 49.62 Paul Derrien M40 Ladywell 12-Jul
37.34 Adam Richardson Sen St Mary's 02-Jul
35.86 Buster Watson M45 St Mary's 28-Jun
34.72 Neil Jennings Sen Bedford 05-May
24.38 Oliver Ashton U15 Bournemouth 22-Jun
23.03 Bob Sly M65 Kingston 07-May
17.98 Bradley Goater U15 Woking 21-Jul
16.50 Peter Robinson M50 St Mary's 09-Jun
14.29 Matthew Lane U15 Oxford 18-May
JT 49.70 Dane Grant Sen Walton 21-May
47.64 Grant Bridgeman U17 Woking 21-Jul
46.38 Neil Jennings Sen Colchester 05-Mar
44.99 Paul Hadjiperis Sen St Mary's 28-Jun
41.91 Buster Watson M50 St Mary's 9-Jun
39.55 Sean Lee-Rice U17 Bournemouth 22-Jun
37.24 Paul Derrien M40 Kingston 20-Apr
33.97 Adam Richardson Sen Walton 21-May
32.36 Roy White M60 Kingston 24-May
31.66 Bradley Goater U15 Bournemouth 22-Jun
29.57 Linus Field U15 St Mary's 04-May
27.56 Matthew Benstead U15 St Mary's 04-May
25.13 Magnus Assmundson U17 St Mary's 04-May
24.35 Peter Robinson M50 St Mary's 09-Jun
21.62 Laurence Telesia U17 Basingstoke 01-Jun
16.26 John Curtin M65 Battersea 23-Jun
Decathlon