smrac men's all-time lists
Last Updated 3rd August 2008
100m High Jump
10.64 Tony Noel 1998 1.92 Rory Carrou 1999
10.6 Buster Watson 1976 1.92 Mervyn Glover 2008
10.87 John Blenman 1986 1.90 Gary Palmer 1989
10.8 Michael Ochana 1992 1.85 Ricky Bridgeman 1999
10.8 Ken Scott 1972 1.85 Alistair Pagnamenta 1999
10.9 Ben Nutley 1998 1.85 Chris Janes 2007
11.1 Paul English 1994 1.80 Henry Shiplee 2006
11.1 w Michael Hughes 2007 1.80 Sean Lee Rice 2008
11.2 Emerick Kaitell 1997 1.77 Daniel Jenkins 2006
11.2 Reggie Clarke 2006 1.75 Dane Grant 2008
11.34 Gary Palmer 1986
Pole Vault
200m 3.55 Nick Urch 1992
21.7 Tony Noel 1998 3.40 Buster Watson 1976
21.8 Ben Nutley 1998 3.40 Alan Lyall 2001
22.2 John Blenman 1986 3.20 Michael Robinson 2005
22.4 Michael Ochana 1992 3.05 Roy Wall 1970
22.8 Artur Walenczak 2004 3.00 Dane Grant 2008
22.90 Gary Palmer 1990 2.80 Paul Derrien 2008
23.4 Andrew Rostek 2008 2.70 Paul MacGregor 2006
23.5 Simon Chapple 2008 2.40 Peter Robinson 2008
23.3 w? Simon Chapple 2008 2.40 Grant Bridgman 2008
23.6 w Laurence Telesia 2008
23.7 w? Joseph Cumberbatch 2008 Long Jump
7.27 Buster Watson 1976
400m 7.06 Colin Rosen  196?
48.89 Ben Nutley 1999 6.87 Nick Urch 1986
49.1 Steve Kneller 1998 6.66 Ming Yu 1986
50.1 David Wilkinson  1969 6.55 Steve Pill 1992
50.3 Ian Deeth 2003 6.36 Michael Hughes 2007
50.4 Tony Noel 1998 6.29 Artur Walenczak 2004
51.6 Gary Palmer 1990
52.3 Laurence Telesia 2008 Triple Jump
53.5 Simon Chapple 2008 13.52 Steve Pill 1989
55.2 Ralph Hyde 2008 13.37 Artur Walenczak 2004
55.3 Daniel Jermy 2007 13.31 Nick Urch 1990
55.3 Andrew Rostek 2008 12.91 Michael Hughes 2006
12.84 Ben Nutley 1997
800m 12.37 Jamie Rodney 2003
01:52.1 Steve Kneller 1998 11.81 Mervyn Glover 2008
01:54.6 Vince Scammell 1988 11.73 Henry Shipley 2007
01:57.0 Geoff Jones 1987 11.64 Chris Jones 2007
01:57.5 Luke Teverini 2001 11.63 Sean Lee-Rice 2008
02:03.2 Eddie Paxton 2007
02:03.6 Chris Walmsley 2008 Shot Putt
02:04.2 Marc Snaith 2007 14.84 Danny Maloney 19??
02:04.9 Noel Stoddart 2007 13.07 Paul Derrien 2008
02:05.4 Ian Groome 2007 13.04 Buster Watson 1995
12.95 Mick Stzadala 1987
1500m 12.40 Chris Mallon 1995
03:45.1 Malcolm East 19??
03:56.6 Vince Scammell 1988 Discus
03:58.2 Ed Barker 1995 52.06 Danny Malony 19??
03:58.5 Julian Smith 1992 40.34 Buster Watson 1995
04:17.3 Noel Stoddart 2007 40.01 Paul Derrien 2008
04:22.2 Carl Assmundson 2008 39.94 Chris Mallon 1992
04:22.3 Grant Bridgman 2008 39.44 David Vella 1997
04:25.5 Marc Snaith 2007 37.44* Tom Andrews 2006
04:25.8 Ian Groome 2008 * U17 weight
04:28.4 Sam Barnes 2008
Hammer
3000m 50.08 Chris Mallon 1996
07:58.6 Malcolm East 19?? 49.62 Paul Derrien  2008
08:22.0 Julian Smith 1992 41.08 Bill Treharne 1987
09:00.5 Carl Chaney 1999 40.48 Buster Watson 1995
09:25.2 Noel Stoddart 2008 36.80 John Curtin 19??
09:28.3 Carl Assmundson 2008 34.72 Neil Jennings 2008
09:32.7 Graham Brook 2008
09:34.7 Chris Walmsley 2008 Javelin
09:44.3 Paul Graham 2007 69.60* Robin Chandler 1967
9:46.54 Mark Bitmead 2007 62.85 Patrick Boundy 2002
8:2? Vince Scammell 1985 58.04 Buster Watson 1995
56.43 Alistair Pagnamenta 1998
5000m 49.70 Dane Grant 2008
13:51.8 Malcolm East 19?? 46.38 Neil Jennings 2008
14:52.6 Dave Benton 1998 44.99 Paul Hadjiperis 2008
15:12.7 Julian Smith 1987 44.08 Grant Bridgman 2008
15:15.7 Pete Haarer 1999 42.07 Daniel Gyandoh 2007
16:23.0 Noel Stoddart 2008 41.40 Paul Derrien 2007
16:42.2 Graham Brook 2008 * Denotes old style implement (pre-1986)
16:44.1 Chris Walmsley 2008
16:48.5 Paul Graham 2008
Decathlon
10,000m 6395 Buster Watson 1976
30:34.0 Dave Daniels 1979 5140 Nick Urch 1992
31:38.9 Pete Haarer 1998 4542 Alan Lyall 2000
36:33.0 Stuart Hayes 199? 4328 Paul Macgregor 1987
4323 Neil Jennings 2006
110mH 4043 Paul Derrien 2007
15.0 Roy Wall 19??
16.1 Nick Urch 1987
16.9 Paul Keen 1970
17.1 Alistair Pagnamenta 1997
17.90 Steve Cotton 2008
19.6 Neil Jennings 2008
400mH
56.1 Oliver Brown 1995
56.7 Nick Urch 1987
58.4 Robert Pagnamenta 1998
58.6 Paul Keen 1972
59.5 Gary Palmer 1992
63.6 Neil Jennings 2006
64.5 Sean Lee-Rice 2008
64.8 Marc Snaith 2008
3000m s/c
09:10.2 Malcolm East 19??
09:36.4 Julian Smith 1992
09:41.6 Geoff Jones 1986
09:50.7 Steve Day 1998
10:41.5 Hiran Patel 2007
10:49.1 Marc Snaith 2008
4x100m
43.32 Palmer, Nutley, Kneller, Noel 1998
43.9 Pill, Ochana, Palmer, Blenman 1989
44.0 Keddo, Nutley, Palmer, Noel 1998
4x400m
03:26.4 Teverini, Pagnamenta, Noel, Kneller 1998
03:45.3 Chapman, Jermy, Stoddart, Groome 2007