smrac men's all-time lists
Last Updated 20th August 2009
100m High Jump
10.64 Tony Noel 1998 1.92 Rory Carrou 1999
10.6 Buster Watson 1976 1.92 Mervyn Glover 2008
10.87 John Blenman 1986 1.90 Gary Palmer 1989
10.8 Michael Ochana 1992 1.85 Ricky Bridgeman 1999
10.8 Ken Scott 1972 1.85 Alistair Pagnamenta 1999
10.9 Ben Nutley 1998 1.85 Chris Janes 2007
11.1 Paul English 1994 1.80 Henry Shiplee 2006
11.1 Nick Stanisavljevic 2009 1.80 Sean Lee Rice 2008
11.1 w Michael Hughes 2007 1.77 Daniel Jenkins 2006
11.2 Emerick Kaitell 1997 1.75 Dane Grant 2008
11.2 Reggie Clarke 2006 1.75 Jacques Ezzeldin 2009
11.2 Shawn Mullix 2009
Pole Vault
200m 3.55 Nick Urch 1992
21.7 Tony Noel 1998 3.40 Buster Watson 1976
21.8 Ben Nutley 1998 3.40 Alan Lyall 2001
22.2 John Blenman 1986 3.20 Michael Robinson 2005
22.4 Michael Ochana 1992 3.05 Roy Wall 1970
22.7 Nick Stanisavljevic 2009 3.00 Dane Grant 2008
22.8 Artur Walenczak 2004 2.80 Paul Derrien 2008
22.9 Shawn Mullix 2009 2.80 Neil Jennings 2005
22.90 Gary Palmer 1990 2.70 Paul MacGregor 2006
23.3 Simon Chapple 2008 2.40 Peter Robinson 2008
23.4 Andrew Rostek 2008 2.40 Grant Bridgman 2008
23.4 Joseph Cumberbatch 2009 2.40 Mark Wood 2009
400m Long Jump
48.89 Ben Nutley 1999 7.27 Buster Watson 1976
49.1 Steve Kneller 1998 7.06 Colin Rosen  196?
50.1 David Wilkinson  1969 6.87 Nick Urch 1986
50.3 Ian Deeth 2003 6.66 Ming Yu 1986
50.4 Tony Noel 1998 6.55 Steve Pill 1992
51.6 Gary Palmer 1990 6.36 Michael Hughes 2007
52.2 Ross Franks 2009 6.29 Artur Walenczak 2004
52.3 Laurence Telesia 2008 6.16 Chris James 2009
52.8 Joseph Cumberbatch 2009 6.04 Dane Grant 2008
53.2 Simon Chapple 2009 5.90 Sean Lee-Rice 2009
800m Triple Jump
01:52.1 Steve Kneller 1998 13.52 Steve Pill 1989
01:54.6 Vince Scammell 1988 13.37 Artur Walenczak 2004
1:55.17 Ross Franks 2009 13.31 Nick Urch 1990
01:57.0 Geoff Jones 1987 12.91 Michael Hughes 2006
01:57.5 Luke Teverini 2001 12.84 Ben Nutley 1997
01:59.7 Jimmy Goulis 2009 12.37 Jamie Rodney 2003
02:00.5 Tim Haughian 2009 11.95 Chris James 2009
02:02.0 Bradley Goater 2009 11.81 Mervyn Glover 2008
02:03.2 Eddie Paxton 2007 11.73 Henry Shipley 2007
02:03.6 Chris Walmsley 2008 11.63 Sean Lee-Rice 2008
1500m Shot Putt
03:45.1 Malcolm East 19?? 14.84 Danny Maloney 19??
03:56.6 Vince Scammell 1988 13.07 Paul Derrien 2008
03:58.2 Ed Barker 1995 13.04 Buster Watson 1995
03:58.5 Julian Smith 1992 12.95 Mick Stzadala 1987
03:59.1 Ross Franks 2009 12.40 Chris Mallon 1995
4:03.46 Jimmy Goulis 2009 11.89 Adam Richardson 2007
4:06.40 Bradley Goater 2009
4:06.83 Grant Bridgman 2009 Discus
04:12.8 Tim Haughian 2009 52.06 Danny Malony 19??
04:17.3 Noel Stoddart 2007 40.34 Buster Watson 1995
40.01 Paul Derrien 2008
3000m 39.94 Chris Mallon 1992
07:58.6 Malcolm East 19?? 39.44 David Vella 1997
08:22.0 Julian Smith 1992 37.44 Tom Andrews 2006
09:00.5 Carl Chaney 1999
09:03.7 Ross Franks 2009
09:06.8 Jimmy Goulis 2009 Hammer
09:08.0 Grant Bridgman 2009 50.08 Chris Mallon 1996
9:12.96 Bradley Goater 2009 49.62 Paul Derrien  2008
09:16.9 Andy Toward 2009 41.08 Bill Treharne 1987
9:18.45 Jack Killip 2009 40.48 Buster Watson 1995
09:22.4 Tim Haughian 2009 36.80 John Curtin 19??
36.16 Adam Richardson 2009
5000m 34.72 Neil Jennings 2008
13:51.8 Malcolm East 19??
14:52.6 Dave Benton 1998 Javelin
15:12.7 Julian Smith 1987 69.60* Robin Chandler 1967
15:15.7 Pete Haarer 1999 62.85 Patrick Boundy 2002
15:49.2 Jimmy Goulis 2009 58.04 Buster Watson 1995
15:57.5 Andrew Toward 2009 56.43 Alistair Pagnamenta 1998
16:23.0 Noel Stoddart 2008 49.70 Dane Grant 2008
16:42.2 Graham Brook 2008 48.28 Grant Bridgman 2009
16:44.1 Chris Walmsley 2008 46.38 Neil Jennings 2008
16:48.5 Paul Graham 2008 44.99 Paul Hadjiperis 2008
43.16 Fred Woodward-Gentle 2009
10,000m 42.07 Daniel Gyandoh 2007
30:34.0 Dave Daniels 1979 * Denotes old style implement (pre-1986)
31:38.9 Pete Haarer 1998
36:33.0 Stuart Hayes 199?
Decathlon
110mH 6395 Buster Watson 1976
15.0 Roy Wall 19?? 5140 Nick Urch 1992
16.1 Nick Urch 1987 4542 Alan Lyall 2000
16.9 Paul Keen 1970 4328 Paul Macgregor 1987
17.1 Alistair Pagnamenta 1997 4323 Neil Jennings 2006
17.90 Steve Cotton 2008 4043 Paul Derrien 2007
19.6 Neil Jennings 2008
19.8 Chri James 2009 4x100m
43.32 Palmer, Nutley, Kneller, Noel 1998
400mH
56.1 Oliver Brown 1995 43.9 Pill, Ochana, Palmer, Blenman 1989
56.7 Nick Urch 1987
58.4 Robert Pagnamenta 1998 44.0 Keddo, Nutley, Palmer, Noel 1998
58.6 Paul Keen 1972
59.5 Gary Palmer 1992 4x400m
62.1 Neil Jennings 2005 03:26.4 Teverini, Pagnamenta, Noel, Kneller 1998
62.6 Marc Snaith 2008
64.5 Sean Lee-Rice 2008 03:45.3 Chapman, Jermy, Stoddart, Groome 2007
3000m s/c
09:10.2 Malcolm East 19??
09:36.4 Julian Smith 1992
09:41.6 Geoff Jones 1986
09:50.7 Steve Day 1998
10:36.5 Grant Bridgman 2009
10:41.5 Hiran Patel 2007
10:49.1 Marc Snaith 2008