| 2007 Men's Rankings to 28th September 2007 | ||||||||||
| 60 | 7.54 | i | Reggie Clarke | U20 | Lee Valley | 18-Mar | ||||
| 7.7 | i | Neil Jennings | Sen | Kings Lynn | 21-Jan | |||||
| 7.8 | i | Daniel Gyandoh | U17 | Lee Valley | 18-Mar | |||||
| 8.0 | i | Ethan Au | U17 | Lee Valley | 18-Mar | |||||
| 8.15 | i | Aaron Au | U17 | Lee Valley | 18-Mar | |||||
| 8.69 | i | Linus Field | U13 | Sutton | 03-Mar | |||||
| 100 | 11.1 | w | Michael Hughes | U17 | St Mary's | 04-Jul | ||||
| 11.4 | Michael Hughes | U17 | Perivale | 18-Aug | ||||||
| 11.7 | Reggie Clarke | U20 | St Mary's | 05-May | ||||||
| 11.7 | S Keddo | Sen | Battersea | 03-Jun | ||||||
| 11.8 | w | Daniel Gyandoh | U17 | St Mary's | 04-Jul | |||||
| 11.9 | Daniel Gyandoh | U17 | Watford | 05-May | ||||||
| 11.9 | Christian Lutz | Sen | Perivale | 04-Aug | ||||||
| 12.0 | Simon Chapple | Sen | St Mary's | 09-Sep | ||||||
| 12.1 | Gary Palmer | M40 | Battersea | 14-May | ||||||
| 12.1 | Joseph Cumberbatch | U17 | St Mary's | 09-Sep | ||||||
| 12.2 | Wayne Dawkins | Sen | Kingston | 02-May | ||||||
| 12.2 | Joseph Cumberbatch | U17 | Hastings | 14-Jul | ||||||
| 12.2 | Stefan Momcilovic | U17 | Watford | 22-Jul | ||||||
| 12.2 | Ralph Hyde | M40 | St Mary's | 01-Aug | ||||||
| 12.2 | Neil Jennings | Sen | Perivale | 04-Aug | ||||||
| 12.5 | w | Jamie Styles | U17 | St Mary's | 04-Jul | |||||
| 12.5 | Paul Derrien | M35 | Kingston | 25-Jul | ||||||
| 12.52 | Sam Yamuah | U15 | Barnet | 10-Jun | ||||||
| 12.7 | Adam Richardson | Sen | Eton | 20-Jun | ||||||
| 12.7 | Toby Brown | U15 | Perivale | 18-Aug | ||||||
| 13.1 | Chris Janes | Sen | St Mary's | 01-Aug | ||||||
| 13.3 | Joshua Riordan | U20 | Hastings | 14-Jul | ||||||
| 13.5 | Jordan Gyandoh | U15 | Oxford | 03-Jun | ||||||
| 13.7 | Dinesh Hansla | U17 | St Mary's | 09-Sep | ||||||
| 13.8 | Joe Battle | U13 | St Mary's | 09-Sep | ||||||
| 13.9 | Kevin Pearce | M40 | Battersea | 14-May | ||||||
| 13.9 | Linus Field | U13 | Kingston | 20-May | ||||||
| 13.9 | Peter Robinson | M50 | Walton | 23-May | ||||||
| 14.0 | Roy White | M60 | St Mary's | 01-Aug | ||||||
| 14.1 | Rupert Livesey | M50 | Battersea | 14-May | ||||||
| 14.3 | Will Hurl | U15 | Kingston | 20-May | ||||||
| 14.7 | Joe Small | U13 | Watford | 22-Jul | ||||||
| 14.8 | Killian O'Brian | U15 | Watford | 05-May | ||||||
| 14.8 | William Burnett | U13 | Kingston | 20-May | ||||||
| 14.9 | Jay Cash | U17 | St Mary's | 09-Sep | ||||||
| 15.2 | Henry Stavely | U13 | St Mary's | 01-Aug | ||||||
| 15.3 | Daniel Vilada | U13 | Watford | 05-May | ||||||
| 15.3 | Ben Culverwell | U13 | Watford | 05-May | ||||||
| 200 | 23.8 | Joseph Cumberbatch | U17 | Perivale | 04-Aug | |||||
| 24.0 | Simon Chapple | U20 | St Mary's | 05-May | ||||||
| 24.1 | Scott Jermy | U17 | Watford | 05-May | ||||||
| 24.2 | Christian Lutz | Sen | St Mary's | 05-May | ||||||
| 24.5 | Daniel Gyandoh | U17 | Bromley | 23-Jun | ||||||
| 24.5 | Stefan Momcilovic | U17 | Watford | 22-Jul | ||||||
| 24.8 | Gary Palmer | M40 | Walton | 23-May | ||||||
| 25.0 | Dan Jermy | U20 | Battersea | 03-Jun | ||||||
| 25.0 | Neil Jennings | Sen | Hastings | 14-Jul | ||||||
| 25.2 | Wayne Dawkins | Sen | Walton | 23-May | ||||||
| 25.26 | i | Ethan Au | U17 | Lee Valley | 18-Mar | |||||
| 25.7 | Ralph Hyde | M40 | Epsom | 06-Jun | ||||||
| 25.8 | Sam Yamuah | U15 | Watford | 05-May | ||||||
| 26.5 | Ian Groome | M40 | Eton | 20-Jun | ||||||
| 27.5 | Kevin Pearce | M40 | Battersea | 11-Jun | ||||||
| 27.7 | Jordan Gyandoh | U15 | Oxford | 03-Jun | ||||||
| 27.9 | Alex Juriansz | U17 | Watford | 22-Jul | ||||||
| 28.0 | Matthew Lane | U13 | St Mary's | 09-Sep | ||||||
| 28.1 | Dinesh Hansla | U17 | St Mary's | 09-Sep | ||||||
| 28.3 | Jacques Ezzeldin | U13 | St Mary's | 09-Sep | ||||||
| 28.3 | Linus Field | U13 | Watford | 22-Jul | ||||||
| 28.9 | Joe Battle | U13 | Perivale | 18-Aug | ||||||
| 29.4 | Roy White | M60 | Battersea | 23-Jul | ||||||
| 29.9 | Harry Shepherd | U15 | Kingston | 20-May | ||||||
| 30.6 | Peter Robinson | M55 | Battersea | 11-Jun | ||||||
| 30.7 | Elliott Webb | U13 | St Mary's | 09-Sep | ||||||
| 31.0 | Daniel Vilada | U13 | Kingston | 20-May | ||||||
| 31.1 | Killian O'Brian | U15 | Kingston | 20-May | ||||||
| 32.0 | Jay Cash | U17 | St Mary's | 09-Sep | ||||||
| 32.2 | Elliott Pearce | U13 | Kingston | 20-May | ||||||
| 32.3 | Bennedict Chapman | U13 | St Mary's | 09-Sep | ||||||
| 400 | 55.3 | Daniel Jermy | U20 | St Mary's | 05-May | |||||
| 55.5 | Ian Groome | M40 | Hastings | 14-Jul | ||||||
| 55.7 | Ralph Hyde | M40 | St Mary's | 04-Jul | ||||||
| 55.8 | Eddie Paxton | Sen | Perivale | 04-Aug | ||||||
| 57.9 | Stephen Chapman | U20 | Battersea | 03-Jun | ||||||
| 59.8 | Hiren Patel | U20 | Kingston | 02-May | ||||||
| 60.4 | Sean Lee Rice | U15 | St Mary's | 09-Sep | ||||||
| 60.4 | Paul Derrien | M40 | Milton Keynes | 30-Sep | ||||||
| 61.5 | Kevin Pearce | M40 | St Mary's | 05-May | ||||||
| 63.2 | Jack Killip | U15 | Kingston | 20-May | ||||||
| 63.4 | Michael Coombs | U15 | Oxford | 03-Jun | ||||||
| 63.5 | Adam Popli | U17 | Watford | 05-May | ||||||
| 64.4 | Neil Jennings | Sen | Bromley | 23-Jun | ||||||
| 65.9 | Dave Muller | Eton | 20-Jun | |||||||
| 67.1 | Edward Smith | U15 | Watford | 05-May | ||||||
| 67.7 | Andy Green | M40 | Eton | 20-Jun | ||||||
| 69.2 | Toby Piachaud | U15 | St Mary's | 09-Sep | ||||||
| 75.1 | Jay Cash | U17 | St Mary's | 09-Sep | ||||||
| 800 | 02:03.7 | Eddie Paxton | Sen | St Mary's | 09-Sep | |||||
| 02:04.2 | Marc Snaith | Sen | Perivale | 18-Aug | ||||||
| 02:04.9 | Noel Stoddart | Sen | Hastings | 14-Jul | ||||||
| 02:05.4 | Ian Groome | M40 | Bromley | 23-Jun | ||||||
| 02:09.0 | Ahmed Adam | U17 | Kingston | 20-May | ||||||
| 02:12.7 | Jed Williams | U17 | Watford | 22-Jul | ||||||
| 02:13.1 | Danny Norman | Sen | St Mary's | 01-Aug | ||||||
| 02:17.7 | Jack Killip | U15 | Oxford | 03-Jun | ||||||
| 02:19.2 | Morgan Evans | U17 | Kingston | 02-May | ||||||
| 02:19.3 | Howard Gleave | Sen | Epsom | 06-Jun | ||||||
| 02:20.3 | Mark Bitmead | U17 | Watford | 05-May | ||||||
| 02:21.7 | Josh Keisler | U13 | Kingston | 18-Mar | ||||||
| 02:22.5 | Nigel Rothwell | M40 | St Mary's | 09-Sep | ||||||
| 02:24.3 | Matthew Wilson | U15 | Oxford | 03-Jun | ||||||
| 02:29.7 | Edward Smith | U15 | Watford | 22-Jul | ||||||
| 02:30.5 | Matthew Bryan | U13 | Kingston | 20-May | ||||||
| 02:31.2 | Rasmus Bengtsson | U13 | St Mary's | 01-Aug | ||||||
| 02:32.1 | Andy Green | M40 | Eton | 20-Jun | ||||||
| 02:33.0 | Joss Moran | U15 | Watford | 05-May | ||||||
| 02:33.9 | Adam Popli | U17 | Watford | 05-May | ||||||
| 02:34.3 | Ralph Hyde | M40 | Battersea | 11-Jun | ||||||
| 02:35.8 | Henry Stavely | U13 | St Mary's | 01-Aug | ||||||
| 02:38.9 | David Muller | M40 | St Mary's | 04-Jul | ||||||
| 02:40.5 | Ben Chapman | U13 | Watford | 22-Jul | ||||||
| 02:40.9 | Matthew Banstead | U13 | St Mary's | 09-Sep | ||||||
| 02:41.8 | Luke Shaw | U13 | St Mary's | 01-Aug | ||||||
| 02:42.3 | Eoin O'Brien | U13 | St Mary's | 01-Aug | ||||||
| 02:43.0 | Ben Culverwell | U13 | Watford | 05-May | ||||||
| 02:47.4 | Elliott Webb | U13 | Oxford | 03-Jun | ||||||
| 02:48.6 | Gary Moran | M45 | Eton | 20-Jun | ||||||
| 02:54.0 | Toby Piachaud | U15 | Watford | 05-May | ||||||
| 03:12.2 | Luke Weir | U15 | Perivale | 18-Aug | ||||||
| 03:19.9 | Olver Riceri | U13 | St Mary's | 09-Sep | ||||||
| 1500 | 04:18.7 | Noel Stoddart | Sen | Bromley | 23-Jun | |||||
| 04:25.5 | Marc Snaith | Sen | Perivale | 04-Aug | ||||||
| 04:28.6 | Ian Groome | M40 | Bromley | 23-Jun | ||||||
| 4:28.75 | Ahmed Adam | U17 | Barnet | 10-Jun | ||||||
| 04:29.1 | Hiren Patel | U20 | Walton | 23-May | ||||||
| 4:39.52 | Taylor Nunn | U15 | Barnet | 10-Jun | ||||||
| 4:40.01 | Jack Killip | U15 | Barnet | 10-Jun | ||||||
| 04:40.7 | Stephen Chapman | U20 | Walton | 23-May | ||||||
| 04:43.1 | Will Storey | Sen | Battersea | 03-Jun | ||||||
| 04:43.6 | Yuri Batiste | Sen | Eton | 20-Jun | ||||||
| 04:44.5 | Mark Bitmead | U17 | Watford | 05-May | ||||||
| 04:44.8 | Paul Graham | Sen | Hastings | 14-Jul | ||||||
| 04:49.9 | Edward Smith | U15 | St Mary's | 09-Sep | ||||||
| 04:51.2 | Josh Keisler | U13 | St Mary's | 09-Sep | ||||||
| 4:52.37 | Joss Moran | U15 | Barnet | 10-Jun | ||||||
| 4:53.95 | Sam Webb | U15 | Barnet | 10-Jun | ||||||
| 05:08.2 | Luke Penney | U13 | Kingston | 20-May | ||||||
| 05:16.4 | Luke Shaw | U13 | Watford | 22-Jul | ||||||
| 05:18.0 | Stuart Penney | M40 | St Mary's | 04-Jul | ||||||
| 05:27.4 | Matthew Banstead | U13 | St Mary's | 09-Sep | ||||||
| 05:31.1 | Eoin O'Brien | U13 | St Mary's | 09-Sep | ||||||
| 05:32.9 | Adam Popli | U17 | Watford | 05-May | ||||||
| 05:38.3 | Gary Moran | M45 | Eton | 20-Jun | ||||||
| 05:39.4 | Daniel Vilada | U13 | Watford | 05-May | ||||||
| 5:40.66 | Elliott Webb | U13 | Barnet | 10-Jun | ||||||
| 05:49.4 | Ben Culverwell | U13 | Crystal Palace | 19-Apr | ||||||
| 06:07.1 | Paul Derrien | M40 | Milton Keynes | 30-Sep | ||||||
| 3000 | 09:35.7 | Noel Stoddart | Sen | St Mary's | 04-Jul | |||||
| 09:44.3 | Paul Graham | Sen | St Mary's | 04-Jul | ||||||
| 9:46.54 | Mark Bitmead | U17 | Barnet | 12-May | ||||||
| 10:01.6 | Ian Groome | U17 | St Mary's | 09-Sep | ||||||
| 10:07.3 | Ahmed Adam | U17 | Watford | 22-Jul | ||||||
| 10:11.2 | Hiren Patel | U20 | Kingston | 02-May | ||||||
| 10:17.5 | Ian Snaith | Sen | Eton | 20-Jun | ||||||
| 10:22.1 | Ian Groome | M40 | St Mary's | 04-Jul | ||||||
| 10:31.9 | Nigel Rothwell | M40 | St Mary's | 04-Jul | ||||||
| 11:01.3 | Joss Moran | U15 | St Mary's | 09-Sep | ||||||
| 11:06.9 | Andy Green | M40 | Kingston | 25-Jul | ||||||
| 11:07.63 | Jack Killip | U15 | Kingston | 18-Mar | ||||||
| 11:46.4 | Morgan Evans | U17 | Oxford | 03-Jun | ||||||
| 12:09.3 | Gary Moran | M45 | St Mary's | 04-Jul | ||||||
| 12:30.7 | Clive Nash | M50 | Battersea | 11-Jun | ||||||
| 5000 | 17:27.2 | Paul Graham | Sen | St Mary's | 05-May | |||||
| 18:34.0 | Nigel Rothwell | M40 | Battersea | 03-Jun | ||||||
| 18:40.3 | Ian Buckingham | Sen | St Mary's | 05-May | ||||||
| 19:10.4 | John Binfield | Sen | Perivale | 04-Aug | ||||||
| 19:47.8 | Stuart Penney | M40 | Battersea | 03-Jun | ||||||
| 75mH | 16.1 | Elliott Webb | U13 | Watford | 22-Jul | |||||
| 16.4 | Daniel Vilada | U13 | Watford | 22-Jul | ||||||
| 17.1 | Elliott Pearce | U13 | Kingston | 20-May | ||||||
| 80mH | 13.1 | Sean Lee-Rice | U15 | Watford | 22-Jul | |||||
| 15.3 | Edward Smith | U15 | Watford | 05-May | ||||||
| 15.3 | Jordan Gyandoh | U15 | Oxford | 03-Jun | ||||||
| 15.4 | Taylor Nunn | U15 | Watford | 05-May | ||||||
| 15.5 | Matthew Wilson | U15 | Oxford | 03-Jun | ||||||
| 17.4 | Luke Weir | U15 | Kingston | 20-May | ||||||
| 100mH | 15.8 | Daniel Gyandoh | U17 | Kingston | 20-May | |||||
| 21.0 | Alex Juriansz | U17 | Watford | 05-May | ||||||
| 110mH | 20.0 | Neil Jennings | Sen | Hastings | 14-Jul | |||||
| 20.8 | Paul Derrien | M35 | Bromley | 23-Jun | ||||||
| 20.8 | Adam Richardson | Sen | St Mary's | 04-Jul | ||||||
| 22.8 | Rod Jenkins | St Mary's | 05-May | |||||||
| 24.7 | Gary Palmer | M40 | Perivale | 04-Aug | ||||||
| 400mH | 64.6 | Neil Jennings | Sen | Hastings | 14-Jul | |||||
| 65.5 | Gary Palmer | M40 | Perivale | 04-Aug | ||||||
| 66.4 | Chris Janes | Sen | Kingston | 25-Jul | ||||||
| 66.9 | Hiren Patel | U20 | St Mary's | 05-May | ||||||
| 76.0 | Nigel Rothwell | M40 | Kingston | 02-May | ||||||
| 1500m s/c | 05:32.4 | Morgan Evans | U17 | Watford | 22-Jul | |||||
| 2000m s/c | 06:54.9 | Hiren Patel | U20 | Walton | 23-May | |||||
| 07:45.3 | Nigel Rothwell | M40 | Eton | 20-Jun | ||||||
| 3000m s/c | 10:41.5 | Hiren Patel | U20 | Battersea | 03-Jun | |||||
| 11:29.8 | Nigel Rothwell | M40 | Hastings | 14-Jul | ||||||
| 11:57.3 | Ian Groome | M40 | Perivale | 04-Aug | ||||||
| 13:03.3 | Will Storey | Sen | Bromley | 23-Jun | ||||||
| 16:19.3 | Rod Jenkins | St Mary's | 05-May | |||||||
| HJ | 1.85 | Chris James | M35 | Hastings | 14-Jul | |||||
| 1.76 | i | Daniel Jenkins | U17 | Birmingham | 25-Feb | |||||
| 1.71 | Sean Lee Rice | U15 | Watford | 06-May | ||||||
| 1.70 | Henry Shipley | U20 | Hastings | 14-Jul | ||||||
| 1.62 | Sam Yamuah | U15 | Watford | 06-May | ||||||
| 1.60 | Rod Jenkins | St Mary's | 05-May | |||||||
| 1.60 | Paul Derrien | M35 | Walton | 23-May | ||||||
| 1.52 | Jacques Ezzeldin | U13 | Watford | 22-Jul | ||||||
| 1.50 | Michael Robinson | U20 | St Mary's | 05-May | ||||||
| 1.50 | Gary Palmer | M40 | Walton | 23-May | ||||||
| 1.50 | Neil Jennings | Sen | Battersea | 03-Jun | ||||||
| 1.50 | Hiran Patel | U20 | Battersea | 03-Jun | ||||||
| 1.45 | George Wilkins | U15 | Perivale | 18-Aug | ||||||
| 1.40 | D Butcher | U15 | St Mary's | 04-Jul | ||||||
| 1.35 | William Burdett | U13 | Watford | 22-Jul | ||||||
| 1.30 | Peter Robinson | M50 | Battersea | 14-May | ||||||
| 1.30 | Roy White | M60 | Battersea | 23-Jul | ||||||
| 1.30 | Linus Field | U13 | St Mary's | 09-Sep | ||||||
| 1.20 | Ben Culverwell | U13 | Kingston | 20-May | ||||||
| PV | 2.70 | Paul Derrien | M40 | Milton Keynes | 30-Sep | |||||
| 2.60 | Paul MacGregor | M35 | Watford | 05-May | ||||||
| 2.30 | Peter Robinson | M50 | Kingston | 02-May | ||||||
| 2.30 | Alex Juriansz | U17 | Watford | 05-May | ||||||
| 2.20 | Michael Coombs | U15 | Kingston | 20-May | ||||||
| 2.10 | Luke Weir | U15 | Kingston | 20-May | ||||||
| 2.00 | Neil Jennings | Sen | Battersea | 02-Jun | ||||||
| 2.00 | Oliver Ashton | U15 | St Mary's | 04-Jul | ||||||
| 2.00 | Rhodri Williams | U17 | St Mary's | 04-Jul | ||||||
| 1.70 | Adam Richardson | Sen | Kingston | 25-Jul | ||||||
| 1.70 | Edward Smith | U15 | Watford | 05-May | ||||||
| 1.50 | Jack Upton | U15 | St Mary's | 04-Jul | ||||||
| LJ | 6.36 | Michael Hughes | U17 | Perivale | 04-Aug | |||||
| 5.83 | Chris James | M35 | Bromley | 23-Jun | ||||||
| 5.55 | Paul Derrien | M35 | Eton | 20-Jun | ||||||
| 5.38 | Dan Jermy | U20 | Battersea | 02-Jun | ||||||
| 5.34 | i | Ethan Au | U17 | Lee Valley | 18-Mar | |||||
| 5.33 | Henry Shipley | U20 | Hastings | 14-Jul | ||||||
| 5.27 | Neil Jennings | Sen | Battersea | 02-Jun | ||||||
| 5.25 | Toby Brown | U15 | Perivale | 18-Aug | ||||||
| 5.19 | John Matthews | U20 | St Mary's | 01-Aug | ||||||
| 4.97 | Simon Chapple | U20 | Perivale | 18-Aug | ||||||
| 4.73 | Taylor Nunn | U15 | Barnet | 13-May | ||||||
| 4.71 | Joseph Cumberbatch | U17 | Perivale | 04-Aug | ||||||
| 4.64 | Ming Yu | M45 | Battersea | 11-Jun | ||||||
| 4.60 | i | Linus Field | U13 | Sutton | 03-Mar | |||||
| 4.44 | Roy White | M60 | St Mary's | 01-Aug | ||||||
| 4.37 | Will Hurl | U15 | Kingston | 20-May | ||||||
| 4.37 | Dinesh Hansla | U17 | Watford | 22-Jul | ||||||
| 4.37 | Matthew Lane | U13 | St Mary's | 09-Sep | ||||||
| 4.14 | Henry Stavely | U13 | Perivale | 18-Aug | ||||||
| 4.13 | William Burdett | U13 | Watford | 22-Jul | ||||||
| 4.04 | Peter Robinson | M50 | Eton | 20-Jun | ||||||
| 4.00 | Josh Keisler | U13 | Oxford | 03-Jun | ||||||
| 3.82 | Rupert Livesey | M50 | Battersea | 14-May | ||||||
| 3.72 | Killian O'Brian | U15 | Kingston | 20-May | ||||||
| 3.57 | Gary Palmer | M40 | Battersea | 14-May | ||||||
| 3.44 | Steve Hook | M50 | Battersea | 14-May | ||||||
| TJ | 12.84 | Michael Hughes | U17 | Watford | 22-Jul | |||||
| 11.73 | Henry Shipley | U20 | Hastings | 14-Jul | ||||||
| 11.64 | Chris James | M35 | Bromley | 23-Jun | ||||||
| 11.49 | i | Daniel Gyandoh | U17 | Lee Valley | 18-Mar | |||||
| 11.02 | Paul Derrien | M35 | Hastings | 14-Jul | ||||||
| 10.69 | Rod Jenkins | Sen | St Mary's | 05-May | ||||||
| 10.46 | Rhodri Williams | U17 | St Mary's | 04-Jul | ||||||
| 10.14 | Sam Yamuah | U15 | St Mary's | 04-Jul | ||||||
| 10.09 | Alex Juriansz | U17 | Kingston | 20-May | ||||||
| 10.04 | Dan Jermy | U20 | Battersea | 02-Jun | ||||||
| 9.98 | George Wilkins | U15 | St Mary's | 09-Sep | ||||||
| 9.73 | Neil Jennings | Sen | Battersea | 02-Jun | ||||||
| 9.24 | Toby Piachaud | U15 | St Mary's | 09-Sep | ||||||
| 9.19 | Ming Yu | M45 | Battersea | 11-Jun | ||||||
| 7.83 | Peter Robinson | M55 | Perivale | 04-Aug | ||||||
| SP | 12.89 | Paul Derrien | M35 | Hastings | 14-Jul | |||||
| 11.89 | Adam Richardson | Sen | Kingston | 25-Jul | ||||||
| 11.26 | Buster Watson | M45 | Bromley | 23-Jun | ||||||
| 10.48 | Neil Jennings | Sen | Battersea | 02-Jun | ||||||
| 10.20 | James Styles | U17 | Kingston | 20-May | ||||||
| 9.45 | Morgan Evans | U17 | Watford | 22-Jul | ||||||
| 9.37 | Robin Roache | M60 | Battersea | 23-Jul | ||||||
| 9.37 | Dinesh Hansla | U17 | St Mary's | 09-Sep | ||||||
| 9.20 | Paul MacGregor | M35 | St Mary's | 05-May | ||||||
| 7.91 | Robin Chandler | M60 | St Mary's | 01-Aug | ||||||
| 7.86 | Gary Palmer | M40 | Battersea | 14-May | ||||||
| 7.78 | John Curtin | M60 | St Mary's | 01-Aug | ||||||
| 7.49 | Andrew Veasey | U15 | Kingston | 20-May | ||||||
| 6.64 | Simon Chapple | U20 | Perivale | 18-Aug | ||||||
| 6.45 | Jacques Ezzeldin | U13 | Oxford | 03-Jun | ||||||
| 6.11 | Luke Weir | U15 | Perivale | 18-Aug | ||||||
| 5.44 | Elliott Pearce | U13 | Watford | 22-Jul | ||||||
| 5.27 | Joss Moran | U15 | Kingston | 20-May | ||||||
| 3.40 | Elliott Webb | U13 | Oxford | 03-Jun | ||||||
| 3.15 | Jack Killip | U15 | Watford | 22-Jul | ||||||
| DT | 39.66 | Paul Derrien | M35 | Hampshire | 13-May | |||||
| 37.42 | Buster Watson | M45 | Bromley | 23-Jun | ||||||
| 36.08 | Adam Richardson | Sen | Epsom | 06-Jun | ||||||
| 31.59 | Robin Roache | M50 | Battersea | 14-May | ||||||
| 30.15 | Neil Jennings | Sen | Perivale | 04-Aug | ||||||
| 27.20 | Alex Juriansz | U17 | St Mary's | 09-Sep | ||||||
| 26.42 | Peter Robinson | M50 | Battersea | 14-May | ||||||
| 25.73 | Paul MacGregor | M35 | St Mary's | 05-May | ||||||
| 20.56 | James Styles | U17 | Watford | 05-May | ||||||
| 19.54 | Daniel Gyandoh | U17 | Oxford | 03-Jun | ||||||
| 19.18 | Dinesh Hansla | U17 | Watford | 22-Jul | ||||||
| 17.91 | Luke Weir | U15 | Watford | 05-May | ||||||
| 16.99 | Gary Palmer | M40 | Battersea | 14-May | ||||||
| 12.39 | Harry Shepherd | U15 | Kingston | 20-May | ||||||
| 9.33 | Toby Piachaud | U15 | Watford | 05-May | ||||||
| HT | 47.55 | Paul Derrien | M35 | Perivale | 04-Aug | |||||
| 38.28 | Adam Richardson | Sen | Epsom | 06-Jun | ||||||
| 38.28 | Buster Watson | M45 | Bromley | 23-Jun | ||||||
| 29.01 | Neil Jennings | Sen | Kings Lynn | 13-May | ||||||
| 24.09 | John Curtin | M60 | Battersea | 11-Jun | ||||||
| 24.21 | Bob Sly | M65 | St Mary's | 09-Sep | ||||||
| 23.24 | Martin Holborough | ? | St Mary's | 05-May | ||||||
| 22.68 | Dinesh Hansla | U17 | Watford | 22-Jul | ||||||
| 18.21 | James Styles | U17 | Kingston | 20-May | ||||||
| 18.17 | Peter Robinson | M55 | Battersea | 11-Jun | ||||||
| 15.96 | Andrew Vassey | U15 | Kingston | 20-May | ||||||
| 15.77 | Ahmed Adam | U17 | Kingston | 20-May | ||||||
| 14.12 | Scott Jermy | U17 | Watford | 05-May | ||||||
| 13.31 | Morgan Evans | U17 | Oxford | 03-Jun | ||||||
| 12.61 | Taylor Nunn | U15 | Oxford | 03-Jun | ||||||
| 11.98 | Harry Shepherd | U15 | Kingston | 20-May | ||||||
| 10.18 | Michael Coombs | U15 | Oxford | 03-Jun | ||||||
| JT | 46.06 | Neil Jennings | Sen | Perivale | 04-Aug | |||||
| 43.53 | Buster Watson | M45 | Bromley | 23-Jun | ||||||
| 42.07 | Daniel Gyandoh | U17 | Kingston | 20-May | ||||||
| 41.91 | Buster Watson | M45 | Battersea | 03-Jun | ||||||
| 41.40 | Paul Derrien | M35 | Kingston | 14-Apr | ||||||
| 37.43 | John Matthews | U20 | St Mary's | 01-Aug | ||||||
| 35.49 | Adam Richardson | Sen | Eton | 20-Jun | ||||||
| 34.38 | Sean Lee Rice | U15 | Kingston | 20-May | ||||||
| 32.94 | Roy White | M60 | St Mary's | 01-Aug | ||||||
| 32.78 | Ming Yu | M45 | Battersea | 11-Jun | ||||||
| 31.86 | Michael Robinson | U20 | St Mary's | 05-May | ||||||
| 27.97 | Peter Robinson | M50 | St Mary's | 01-Aug | ||||||
| 25.83 | Matthew Wilson | U15 | Oxford | 03-Jun | ||||||
| 24.53 | Andrew Veasey | U15 | Kingston | 20-May | ||||||
| 20.99 | Luke Weir | U15 | Watford | 05-May | ||||||
| 17.12 | Jed Williams | U17 | Watford | 22-Jul | ||||||
| 13.62 | James Styles | U17 | Watford | 05-May | ||||||
| Decathlon | 4043 | Paul Derruen | Sen | Milton eynes | 30-Sep | |||||
| 3995 | Adam Richardson | Sen | Surrey | 09-Sep | ||||||
| 4x100 | ||||||||||
| 46.7 | Sen - Lutz, Chapple, Dawkins, Clarke? | St Mary's | 05-May | |||||||
| 48.0 | U17 - Gyandoh, Styles, Momcilovic, Hughes | Kingston | 20-May | |||||||
| 53.2 | U15 - Jordan, Hurl, Lee-Rice, Yamuah | Kingston | 20-May | |||||||
| 59.7 | U13 - Keisler, Vilada, Culverwell, Burdett | Kingston | 20-May | |||||||
| 49.9 | Vets | Battersea | 11-Jun | |||||||
| 4x400 | ||||||||||
| 03:45.3 | S Chapman 57.4, D
Jermy 55.5, N Stoddart 56.4, I Groome 56.0 |
St Mary's | 05-May | |||||||
| 04:01.0 | Vets Team | Battersea | 14-May | |||||||
| 4:32.0 | Nunn 64.2, Moran 69.5, Smith 69.7, Killip 68.6 | Watford | 06-May | |||||||