smrac women's all-time lists
Last updated 24th July 2008
100m High Jump
11.8 Joanne Gardiner 19?? 1.70 Alison Adams 1989
12.0 Jo White 2008 1.65 Jimenez Joseph 1995
12.5 Susan Palmer 1995 1.60 Beatrice Collier 1991
12.6 Korane Idarousse 2007 1.60 Hannah Potter 1993
12.8 Jimenez Joseph 1991 1.60 Tulsi Hansia 2008
13.1 Kirsty Brignall 1993 1.55 Jo White 2006
13.1 Natalie Wright 1994 1.50 Celia Livesey 2006
13.2 Janice Deller 1984 1.47 Rebecca Davies 2007
13.2 Michelle De Leon 1985 1.45 Korane Idarousse 2007
13.5 Rosie Beard  2008 1.45 Katherine Thompson 2007
200m Pole Vault
24.4 Jo White 2008 2.05 Liz Kipling 2000
25.1 Joanne Gardiner 19?? 1.90 Charlotte Bearn 2006
25.2 Susan Palmer 1992 1.80 Hattie Bertenshaw 1996
25.7w Korane Idarousse 2008 1.70 Alex McKenna 2007
26.1 Korane Idarousse 2007 1.70 Rosie Beard 2008
26.6 Jimenez Joseph 1998 1.40 Tess Martineau 2007
27.4 Natalie Wright 1992 1.30 Jenny Ash 2000
27.6 Issy Juriansz 2008
27.91 Rosie Beard 2008
28.0 Anna Richardson  2008 Long Jump
28.6 Florrie Wrigley 2008 5.68 Caroline Neal 19??
5.28 Natalie Wright 1997
400m 5.24 Jo White 2005
57.9 Susan Palmer  1992 5.23 Korane Idarousse 2007
60.5 Kirsty Brignall 1996 5.20 Jimenez Joseph 1995
60.7 Beccy Culverwell 2008 4.95 Cathy Fulcher 1990
61.7 Janice Deller 1984 4.72 Tulsi Hansla 2008
62.5 Clare King 1998 4.70 Kate Brook 2008
62.8 Katie Brook 2008 4.69 Jo Regan 2006
64.6 Jessica Reifer 2008 4.44 Kate Waskett 2006
65.8 Kate Brown 2008
Triple Jump
800m 11.05 Natalie Wright 1998
02:17.6 Clare King 1998 9.93 Katie Brook 2008
02:18.3 Rebecca Taylor 2008 9.88 Kirsty Brignall 1994
02:21.0 Kate Brown 2007 9.57 Jenny Ash 1994
02:21.3 Debbie Stillman 1989 9.23 Jacqui Van Rensberg 2000
02:21.57 Nadia Fidler 2006 8.83 Claire King 2007
02:22.3 Kelly Macauley 1990 8.74 Kate Waskett 2007
02:23.2 Jessica Reifer 2008 8.08 Liz Kipling 2008
02:23.3 Anna-Clare Vivian 1991 7.88 Emily Ball 2006
02:28.6 Molly Riglin 2008 7.40 Lydia Egan 2007
02:28.7 Madi Garner 2008
Shot Putt
1500m 12.96 Lesley Garland 1983
04:41.5 Rebecca Taylor 2008 10.68 Jimenez Joseph 1999
04:42.1 Clare King 2007 10.14 Jan Robbins 1987
04:45.9 Kirsty Macauley 1994 9.89 Lydia Tella 2008
04:51.0 Nadia Fidler 2006 9.25 Cara Baine 2006
04:56.8 Madi Garner 2008 9.20 Katrina Sanis 1990
04:58.0 Liz Kipling 1998 8.64 Lydia Egan 2006
04:59.4 Kate Brown 2008 8.33 Jiminez Joseph 2008
4:59.68 Eloise O'Brien 2008 7.92 Debbie Singleton 2006
05:01.0 Alice Beverly 2001 7.06 Alex McKenna 2006
05:02.1 Debbie Stillman 1989
Discus
3000m 41.32 Lesley Garland 1983
10:16.3 Kirsty Macauley 1994 32.66 Alison Leader 1991
10:31.0 Liz Kipling 2002 30.70 Louisa Perrino 1995
10:40.9 Nadia Fidler 2007 28.24 Jan Robbins 1990
10:49.66 Eloise O'Brien 2008 27.17 Debbie Singleton 2006
10:54.0 Alice Beverly 2002 26.25 Sophie Jones 2008
10:56.7 Sue Colver 1993 22.48 Lydia Egan 2008
10:58.9 Sonia Rowland 1993 22.18 Cara Baine 2006
11:03.51 Madi Garner 2008 21.24 Clare Gutch 2006
11:29.36 Liz Killip 2008 20.22 Kate Brook 2008
11:37.4 Rebecca Clayden 2008
Hammer
5000m 37.95 Victoria Thompson 2007
19:55.9 Margaret Auerbach 1998 30.04 Clare Mallon 1996
20:13.5 Georgina Dumler 1990 26.34 Jenny Ash 1995
20:58.5 Rosemary Spragg 1990 25.72 Sophie Jones 2008
24.44 Lesley Garland 1985
100mH 23.88 Louisa Perrino 1994
15.5 Jimenez Joseph 1992 22.38 Lydia Egan 2007
16.3 Mandy Crewe 1989 20.88 Jo Regan 2006
17.2 Beatrice Collier 1990 18.80 Lydia Tella  2008
17.8 Alison Adams 1984 17.96 Liz Kipling 2006
17.9 Kate Brook 2008
20.8 Kate Waskett 2007 Javelin
21.9 Lydia Egan 2007 33.66 Jimenez Joseph 1998
22.2 Jenny Pool 2008 29.48 Maria Hillbom 1990
28.56 B. Ouwerkirk 1991
400mH 26.88 Beatrice Collier 1990
67.4 Kate Brook 2008 26.66 Cara Baine 2006
67.4 Kirsty Brignall 1995 23.68 Lilly Bridger 2007
69.6 Mandy Crewe 1993 21.47 Emma Hardy 2008
69.6 Cathy Fulcher 1990
71.8 Anna-Clare Vivian 1992 Heptathlon
77.3 Jiminez Joseph 2007 4259 Jimenez Joseph 1998
78.8 Clare King 2006 3495 Beatrice Collier 1991
3428 Anna-Clare Vivian 1991